Ongoing Projects |
Status :Ongoing#14 | Smokers with Lung Cancer: A checker board case study using Next Generation Sequencing and Gene Expression Profiles. Team: Pranathi Pappu, Dhatri Madduru, Sivaramaiah Nallapeta and Prashanth Suravajhala Expected completion: May 2013 |
| | |
Status :Finished#13 | Sodium/Potassium ion transporters: A Protein-Protein Interaction perspective Team: Hima Kumari, Anil Kumar, Prashanth Suravajhala and Kavi kishor PB Collaboration with Osmania University, Hyderabad Expected completion: March 2013 |
| Status :Finished #12 | Synthetic proteins to hypothetical proteins: A case study on Domain of Unknown Function (DUF)Team: Prash Suravajhala with Protein Data Bank of Japan Expected completion: March 2013 |
Status :Ongoing#11 | Clustering of Hypothetical proteins in Human: A Functional Genomics perspective Team: Gianfranco Politano, Hafeez Ur Rehman, Sundararajan VS, Prashanth Suravajhala and Alfredo Benso Collaboration with Politecnico, Turin, Italy Expected completion: March 2013 |
| Finished Projects |
Status :Ongoing#10 |
Analysis of Expressed Sequence Tags in Ginger Team: Priyanka James, Vipin Kumar, Prashanth Suravajhala and R Keshavachandran Collaboration with Kerala Agricultural University, Thrissur |
| Status : Finished #9 | The Muscadine Proteomics project Team: Ramesh Katam, Hima Kumari, Anil Kumar and Prashanth Suravajhala Collaboration with FAMU, United States of America |
| Status : Finished#8 | Predicting interactions of SNAI2, a slug protein in silicoTeam: Brijesh Kumar, Sharmila Bapat and Prashanth Suravajhala Collaboration with National Centre for Cell Science, Pune, India July 2010-May 2011 |
| Status : Finished#7 | Modeling Caffeine and Xanthine analog intermediates for cancer cell line studies Team: Renuka Suravajhala and Pritish VaradwajOctober 2010-May 2012 |
|
| Status : Finished!#6 | The Peanut Systems Biology project: Developing Protein –Protein Interactions in peanut genomeNovember 2008- January 2010 Publication: Research article Ramesh Katam, Sheikh M Basha, Prashanth Suravajhala, Tibor Pechan.(2010). Analysis of Peanut Leaf Proteome. Journal of Proteome Research. 9(5):2236-54. Highly accessed and ranked 3/10 articles in JPR. Collaboration with FAMU, United States of America |
| Status : Finished the proposal and Ongoing extended proposal.#5 | Introducing the FungomeOctober 2008- till date Publication: Hypothesis Ranganath Gudimella, Sivaramaiah Nallapeta, Pritish Varadwaj and Prashanth Suravajhala. Fungome: Annotating proteins implicated in fungal pathogenesis. Bioinformation 2010, 5(5):202-207. Team: Vinod Cingeetham, Ranganath Gudimella, Sivaramaiah Nallapeta, Pritish Varadwaj and Prashanth Suravajhala |
| Status : Ongoing!Web-server due #3 | The Horizontal Gene Transfered events in Streptococcus: An Evolutionary Computational Biology approachAugust 2007-December 2010.
Team: Harshada Wadkar, Meera Narasimha, Sashi B Rao and Prashanth Suravajhala Past Members: Chirag Matkar, Rohit Reja, Avinash Shanmugam, Sandeep Kumar Yelakanti,Vishal Kumar Nangla , Umesh Roy and Rajib Bandopadhyay Collaboration with ICFAI University and Birla Institute of Technology, India |
| Status : Ongoing!Database and web-server due #4 | The mRNA to the miRNAs: A computational Biology approachPresented during Inco 2009 October 2008 -January 2012. Team: Arun Gupta, Tiratha Raj singh and Prashanth SuravajhalaPast team members: Saraswathi Nagendran and Chirag Matkar |
| Status : Ongoing!Database to be renewed!#1 | The Hypothetical Protein Database in Human or HypoMay 2005 - December 2010Arun Gupta et al. Presented in Biocomp 2007, United States of America. Related publication: Claus Desler, Prashanth Suravajhala, May Sanderhoff, Merete Rasmussenand Lene Juel Rasmussen.(2009). In silico screening for functional candidates against hypothetical proteins. BMC Bioinformatics. 10:289. CD, PS and MS contributed equally to the work. PS and CD proposed the work. Availability: http://www.bioclues.org/hypo Team; Arun Gupta, Sundararajan VS, Pritish Varadwaj and Prashanth Suravajhala |
| Status : Ongoing!Database and web-server due #2 | Training a network of hypothetical proteins in humanJune 2008 - December 2010. Presented in InCob'10, JapanTeam: Arun Gupta, Saras Sundarajan, Pritish Varadwaj and Prashanth Suravajhala |
You need to get registered at Bioclues.org to use this unique facility. Please click here to join the project discussion, its a virtual chat room where you can interact with your Mentor on the concerned project. You can also have a look on recent discussions and news about online projects at Bioclues discussion board |